|
Chart Type |
Minimum Subgroup Size |
Maximum Subgroup Size |
LCL | UCL | LSL | USL |
| X-bar Chart | 2 | 30
(if the limits are to be based on the ranges) Infinite (if /stdev option is used) |
Negative Infinite | Positive Infinite | Negative Infinite | Positive Infinite |
| R-Chart | 2 | 30 | 0 | Positive Infinite | 0 | Positive Infinite |
| s Chart | 2 | Positive Infinite | 0 | Positive Infinite | 0 | Positive Infinite |
| Individual Chart | 2 | 30 | Negative Infinite | Positive Infinite | Negative Infinite | Positive Infinite |
| Median Chart | 2 | 25 | Negative Infinite | Positive Infinite | Negative Infinite | Positive Infinite |
| Moving Average Chart | 2 | 30 | Negative Infinite | Positive Infinite | Negative Infinite | Positive Infinite |
| Moving Range Chart | 2 | 30 | 0 | Positive Infinite | 0 | Positive Infinite |
| Cumulative Sum Chart | 1 | Depends on number of cases of variable. (This chart requires at least two subgroups.) | N/A | N/A | N/A | N/A |
| Process Capability Chart | 1 | <=30 unless sigma is based on the subgroup Standard Deviations | Negative Infinite | Positive Infinite | Negative Infinite | Positive Infinite |
| Process Capability Analysis | N/A | N/A | N/A | N/A | < Mean within group variation | Depends on 'Tail Fraction of data to use' |
| Group Measures Chart | N/A | N/A | N/A | N/A | N/A | N/A |
| Chart Type | Minimum Subgroup Size | Maximum Subgroup Size | LCL | UCL | LSL | USL |
| c Chart | N/A | N/A | 0 | Infinite | 0 | Infinite |
| np Chart | Number of units inspected | Positive Infinite | 0 | Positive Infinite | 0 | Positive Infinite |
| P Chart | Number of units inspected | Positive Infinite | >=0 | <=1
if fraction scale is used on Y-axis. <=100 if percent scale is used on Y-axis. |
>=0 | <=1
if fraction scale is used on Y-axis. <=100 if percent scale if used on Y-axis. |
| U Chart | N/A | N/A | >=0 | Positive Infinite | >=0 | Positive Infinite |
| U type Cumulative Sum Chart | >=1 | Positive Infinite | >=0 | Positive Infinite | N/A | N/A |
| Pareto Chart | N/A | N/A | N/A | N/A | N/A | N/A |